Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1 | HLCUME3260463023 | EMPTY RETURNABLE METAL RACK / VCI PLASTIC BAG / METAL CONE ADAPTOR / SECURITY BELT | BMW MOTOREN GMHB | BMW SLP S.A. DE C.V. | 2026-06-05 | Mexico | 274956 Kgs | 8540 PCS |
| 2 | HLCUME3260368208 | EMPTY RETURNABLE METAL RACK / SECURITY BELT / VCI PLASTIC BAG / METAL CONE ADAPTOR | BMW MOTOREN GMHB | BMW SLP S.A. DE C.V. | 2026-05-22 | Mexico | 616554 Kgs | 8712 PCS |
| 3 | HLCUME3260433532 | EMPTY RETURNABLE METAL RACK / VCI PLASTIC BAG / METAL CONE ADAPTOR / SECURITY BELT | BMW MOTOREN GMHB | BMW SLP S.A. DE C.V. | 2026-05-01 | Mexico | 12604 Kgs | 275 PCS |
| 4 | HLCUME3260316562 | EMPTY RETURNABLE METAL RACK / SECURITY BELT | BMW MOTOREN GMHB | BMW SLP S.A. DE C.V. | 2026-04-17 | Mexico | 483745 Kgs | 7688 PCS |
| 5 | HLCUME3260237179 | EMPTY RETURNABLE METAL RACK / VCI PLASTIC BAG / METAL CONE ADAPTOR / SECURITY BELT | BMW MOTOREN GMHB , | BMW SLP S.A. DE C.V. | 2026-04-10 | Mexico | 103883 Kgs | 1874 PCS |
| 6 | HLCUME3260162914 | EMPTY RETURNABLE METAL RACK / VCI PLASTIC BAG / METAL CONE ADAPTOR / SECURITY BELT | BMW MOTOREN GMHB | BMW SLP S.A. DE C.V. | 2026-03-20 | Mexico | 205793 Kgs | 3245 PCS |
| 7 | HLCUME3251152481 | EMPTY RETURNABLE METAL RACK / VCI PLASTIC BAG / METAL CONES / SECURITY BELT | BMW MOTOREN GMHB | BMW SLP S.A. DE C.V. | 2026-01-02 | Mexico | 543146 Kgs | 8113 PCS |
| 8 | HLCUME3251118069 | EMPTY RETURNABLE METAL RACK / VCI PLASTIC BAG / METAL CONE ADAPTOR / SECURITY BELT | BMW MOTOREN GMHB | BMW SLP S.A. DE C.V. | 2025-12-12 | Mexico | 397878 Kgs | 6468 PCS |
| 9 | HLCUME3251116550 | EMPTY RETURNABLE METAL RACK / VCI PLASTIC BAG / METAL CONE ADAPTOR / STRAP (BELT) | BMW MOTOREN GMHB | BMW SLP S.A. DE C.V. | 2025-11-28 | Mexico | 321493 Kgs | 5302 PCS |
| 10 | HLCUME3251116655 | EMPTY RETURNABLE METAL RACK / VCI PLASTIC BAG / METAL CONE ADAPTOR / STRAP (BELT) | BMW MOTOREN GMHB | BMW SLP S.A. DE C.V. | 2025-11-28 | Mexico | 96955 Kgs | 1595 PCS |
| # | Importer | Last Address | Most Recent |
|---|
| # | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | BMW SLP S A DE C V | Mexico | 2026-06-05 | 2522 | 34373435 |
| Cargo #1 | ||
| Description EMPTY RETURNABLE METAL RACK | ||
| Keywords empty returnable metal rack | HS-Code DATA UNAVAILABLE | Piece Count 33 |
| Cargo #2 | ||
| Description VCI PLASTIC BAG | ||
| Keywords vci plastic bag | HS-Code DATA UNAVAILABLE | Piece Count 34 |
| Cargo #3 | ||
| Description METAL CONE ADAPTOR | ||
| Keywords metal cone adaptor | HS-Code DATA UNAVAILABLE | Piece Count 204 |
| Cargo #4 | ||
| Description SECURITY BELT | ||
| Keywords security belt | HS-Code DATA UNAVAILABLE | Piece Count 2 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 0048251 | Equipment Description CN |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS |
| Cargo #1 | ||
| Description EMPTY RETURNABLE METAL RACK | ||
| Keywords empty returnable metal rack | HS-Code DATA UNAVAILABLE | Piece Count 33 |
| Cargo #2 | ||
| Description VCI PLASTIC BAG | ||
| Keywords vci plastic bag | HS-Code DATA UNAVAILABLE | Piece Count 34 |
| Cargo #3 | ||
| Description METAL CONE ADAPTOR | ||
| Keywords metal cone adaptor | HS-Code DATA UNAVAILABLE | Piece Count 204 |
| Cargo #4 | ||
| Description SECURITY BELT | ||
| Keywords security belt | HS-Code DATA UNAVAILABLE | Piece Count 8 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 0048346 | Equipment Description CN |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS |
| Cargo #1 | ||
| Description EMPTY RETURNABLE METAL RACK | ||
| Keywords empty returnable metal rack | HS-Code DATA UNAVAILABLE | Piece Count 32 |
| Cargo #2 | ||
| Description VCI PLASTIC BAG | ||
| Keywords vci plastic bag | HS-Code DATA UNAVAILABLE | Piece Count 34 |
| Cargo #3 | ||
| Description METAL CONE ADAPTOR | ||
| Keywords metal cone adaptor | HS-Code DATA UNAVAILABLE | Piece Count 102 |
| Cargo #4 | ||
| Description SECURITY BELT | ||
| Keywords security belt | HS-Code DATA UNAVAILABLE | Piece Count 4 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 0048348 | Equipment Description CN |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS |
| Cargo #1 | ||
| Description EMPTY RETURNABLE METAL RACK | ||
| Keywords empty returnable metal rack | HS-Code DATA UNAVAILABLE | Piece Count 39 |
| Cargo #2 | ||
| Description SECURITY BELT | ||
| Keywords security belt | HS-Code DATA UNAVAILABLE | Piece Count 6 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 0048350 | Equipment Description CN |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS |
| Cargo #1 | ||
| Description EMPTY RETURNABLE METAL RACK | ||
| Keywords empty returnable metal rack | HS-Code DATA UNAVAILABLE | Piece Count 32 |
| Cargo #2 | ||
| Description VCI PLASTIC BAG | ||
| Keywords vci plastic bag | HS-Code DATA UNAVAILABLE | Piece Count 34 |
| Cargo #3 | ||
| Description METAL CONE ADAPTOR | ||
| Keywords metal cone adaptor | HS-Code DATA UNAVAILABLE | Piece Count 204 |
| Cargo #4 | ||
| Description SECURITY BELT | ||
| Keywords security belt | HS-Code DATA UNAVAILABLE | Piece Count 6 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 0048488 | Equipment Description CN |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS |
| Cargo #1 | ||
| Description EMPTY RETURNABLE METAL RACK | ||
| Keywords empty returnable metal rack | HS-Code DATA UNAVAILABLE | Piece Count 31 |
| Cargo #2 | ||
| Description VCI PLASTIC BAG | ||
| Keywords vci plastic bag | HS-Code DATA UNAVAILABLE | Piece Count 34 |
| Cargo #3 | ||
| Description METAL CONE ADAPTOR | ||
| Keywords metal cone adaptor | HS-Code DATA UNAVAILABLE | Piece Count 204 |
| Cargo #4 | ||
| Description SECURITY BELT | ||
| Keywords security belt | HS-Code DATA UNAVAILABLE | Piece Count 4 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 0048381 | Equipment Description CN |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS NO MARKS NO MARKS,NO MARKS NO MARKS |
| Cargo #1 | ||
| Description EMPTY RETURNABLE METAL RACK | ||
| Keywords empty returnable metal rack | HS-Code DATA UNAVAILABLE | Piece Count 41 |
| Cargo #2 | ||
| Description SECURITY BELT | ||
| Keywords security belt | HS-Code DATA UNAVAILABLE | Piece Count 6 |
| Length 480 | Height 108 |
| Width 96 | Load Status Loaded |
| Seal 0048483 | Equipment Description CN |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
