Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1 | OOLU1060342550 | SOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULPSOFTWOOD BLEACHED SULPHATE PULP | WEIFANG HENGLIAN CELLOPHANE COMPANY | N/A | 2009-01-21 | Canada | 532195 Kgs | 2112 BL |
| 2 | OOLU1060332210 | CARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULPCARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULPCARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULPCARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULPCARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULPCARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULPCARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULPCARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULPCARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULPCARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULPCARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULPCARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULPCARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULPCARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULPCARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULPCARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULPCARIBOO BRAND SOFTWOOD BLEACHED SULPHATE PULP | WEIFANG HENGLIAN CELLOPHANE COMPANY | N/A | 2008-12-31 | Canada | 412312 Kgs | 1632 BL |
| 3 | OOLU1060337081 | -CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED-CARIBOO- BRAND SOFTWOOD BLEACHED | WEIFANG HENGLIAN CELLOPHANE COMPANY | N/A | 2008-12-26 | Canada | 531812 Kgs | 2112 BL |
| # | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | FIBRE REDUCTION INC | Long Beach, California | 2009-12-13 | 3 | 63000 Kgs |
| 2 | UNITED SOURCE PACKING LLC | Long Beach, California | 2014-03-28 | 1 | 5100 Kgs |
| # | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | N/A | Canada | 2009-01-21 | 61 | 1476319 |
| Cargo #1 | ||
| Description SOFTWOOD BLEACHED SULPHATE PULP | ||
| Keywords softwood bleached sulphate pulp | HS-Code DATA UNAVAILABLE | Piece Count 96 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 2812796 | Equipment Description |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers SUM0277,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description SOFTWOOD BLEACHED SULPHATE PULP | ||
| Keywords softwood bleached sulphate pulp | HS-Code DATA UNAVAILABLE | Piece Count 96 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal NA 2, 812788 | Equipment Description |
| Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers SUM0277,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description SOFTWOOD BLEACHED SULPHATE PULP | ||
| Keywords softwood bleached sulphate pulp | HS-Code DATA UNAVAILABLE | Piece Count 96 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 2812717 | Equipment Description |
| Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers SUM0277,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description SOFTWOOD BLEACHED SULPHATE PULP | ||
| Keywords softwood bleached sulphate pulp | HS-Code DATA UNAVAILABLE | Piece Count 96 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 2812766 | Equipment Description |
| Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers SUM0277,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description SOFTWOOD BLEACHED SULPHATE PULP | ||
| Keywords softwood bleached sulphate pulp | HS-Code DATA UNAVAILABLE | Piece Count 96 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 2816552 | Equipment Description |
| Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers SUM0277,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description SOFTWOOD BLEACHED SULPHATE PULP | ||
| Keywords softwood bleached sulphate pulp | HS-Code DATA UNAVAILABLE | Piece Count 96 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 2816598 | Equipment Description |
| Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers SUM0277,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description SOFTWOOD BLEACHED SULPHATE PULP | ||
| Keywords softwood bleached sulphate pulp | HS-Code DATA UNAVAILABLE | Piece Count 96 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 2812723 | Equipment Description |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers SUM0277,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description SOFTWOOD BLEACHED SULPHATE PULP | ||
| Keywords softwood bleached sulphate pulp | HS-Code DATA UNAVAILABLE | Piece Count 96 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 2812711 | Equipment Description |
| Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers SUM0277,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description SOFTWOOD BLEACHED SULPHATE PULP | ||
| Keywords softwood bleached sulphate pulp | HS-Code DATA UNAVAILABLE | Piece Count 96 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 2812731 | Equipment Description |
| Type 40 Foot General Purpose Container, Passive vents at upper part of cargo space | Type of Service House to House |
