Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1 | COSU8000535130 | WOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULPWOOD PULP | WORLDWIDE TEXTILES INCORPORATION | N/A | 2008-12-25 | Canada | 714982 Kgs | 3852 BAL |
| # | Importer | Last Address | Most Recent |
|---|
| # | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | N/A | Canada | 2008-12-25 | 28 | 714982 |
| Cargo #1 | ||
| Description WOOD PULP | ||
| Keywords wood pulp | HS-Code DATA UNAVAILABLE | Piece Count 138 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 200526 N, O SEAL | Equipment Description |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,FT854,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description WOOD PULP | ||
| Keywords wood pulp | HS-Code DATA UNAVAILABLE | Piece Count 138 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 200745 N, O SEAL | Equipment Description |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,FT854,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description WOOD PULP | ||
| Keywords wood pulp | HS-Code DATA UNAVAILABLE | Piece Count 138 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Loaded |
| Seal 200633 N, O SEAL | Equipment Description |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,FT854,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description WOOD PULP | ||
| Keywords wood pulp | HS-Code DATA UNAVAILABLE | Piece Count 138 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Loaded |
| Seal 200740 N, O SEAL | Equipment Description |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,FT854,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description WOOD PULP | ||
| Keywords wood pulp | HS-Code DATA UNAVAILABLE | Piece Count 138 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Loaded |
| Seal 200739 N, O SEAL | Equipment Description |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,FT854,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description WOOD PULP | ||
| Keywords wood pulp | HS-Code DATA UNAVAILABLE | Piece Count 138 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Loaded |
| Seal 200710 N, O SEAL | Equipment Description |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,FT854,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description WOOD PULP | ||
| Keywords wood pulp | HS-Code DATA UNAVAILABLE | Piece Count 138 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Loaded |
| Seal 200665 N, O SEAL | Equipment Description |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,FT854,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description WOOD PULP | ||
| Keywords wood pulp | HS-Code DATA UNAVAILABLE | Piece Count 138 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Loaded |
| Seal 200528 N, O SEAL | Equipment Description |
| Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Type of Service House to House |
| Container Type 40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot General Purpose Container, Passive vents at upper part of cargo space,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length,40 Foot Dry Container, Opening at one or both end,40 Foot Ventilated Container, Passive vents at upper part of cargo space. Total vent cross-section area < 25cm2/m of nominal length | Marks & Numbers N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,N/M,FT854,N/M,N/M,N/M,N/M |
| Cargo #1 | ||
| Description WOOD PULP | ||
| Keywords wood pulp | HS-Code DATA UNAVAILABLE | Piece Count 138 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Loaded |
| Seal 200668 N, O SEAL | Equipment Description |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service House to House |
