Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1 | CHHKNBAHU300091 | FD832 GEL INK PEN PO#IN40CTFD832 GEL INK PEN PO#IN40CTFD8061 GEL INK PEN PO#IN40CRBUNGEE CORDS PO#IN4098 CABLETIES PO#IN4099 SOFT GRIPPUTTY KNIFE PO#IN4092 BALLPEN PO#IN40CC MARKER PENPO#IN40CG HIGHLIGHTER PENPO#IN40CJ PLAYING CARDSPO#IN3Y98 PLASTIC PHOTO FRAMEPO#IN3YWM BALL PENPO#IN40CH HAMMER PO#IN409JGEL INK PEN PO#IN40CFPLASTIC PHOTO FRAME PO#IN3YW5HORSE SHOE SET PO#IN3X65PLASTIC GARDENING THINGS(FLOWERPOT) PO#IN3W6C FELTCUSHION PADS PO#IN409G N MDRAWING PIN PO#IN411VPLAYING CARDS PO#IN3Y99 SOFTGRIP PUTTY KNIFE PO#IN4091PLIER PO#IN4095 PLIERPO#IN4094 TAPE MEASUREPO#IN4097 ELECTRICALPARTS(PHONE DUPLEX JACK)PO#IN4088 TELEPHONE CORDPO#IN4087PLASTER STRIPPO#IN3YNN BALL PEN PO#IN40F4PLAYING CARDS PO#IN3Y96PLAYING CARDS PO#IN3Y97 001BUG SPONGE PO#IN409V PLASTICPHOTO FRAME PO#IN3YW7 METALPHOTO FRAME PO#IN3YXH METALPHOTO FRAME PO#IN3YXCPLASTIC PHOTO FRAME PO#IN3YY5SC 81219 THIS SHIPMENTCONTAINS NO SOLID WOODPACKING MATERIALSFD832 GEL INK PEN PO#IN40CTFD832 GEL INK PEN PO#IN40CTFD8061 GEL INK PEN PO#IN40CRBUNGEE CORDS PO#IN4098 CABLETIES PO#IN4099 SOFT GRIPPUTTY KNIFE PO#IN4092 BALLPEN PO#IN40CC MARKER PENPO#IN40CG HIGHLIGHTER PENPO#IN40CJ PLAYING CARDSPO#IN3Y98 PLASTIC PHOTO FRAMEPO#IN3YWM BALL PENPO#IN40CH HAMMER PO#IN409JGEL INK PEN PO#IN40CFPLASTIC PHOTO FRAME PO#IN3YW5HORSE SHOE SET PO#IN3X65PLASTIC GARDENING THINGS(FLOWERPOT) PO#IN3W6C FELTCUSHION PADS PO#IN409G N MDRAWING PIN PO#IN411VPLAYING CARDS PO#IN3Y99 SOFTGRIP PUTTY KNIFE PO#IN4091PLIER PO#IN4095 PLIERPO#IN4094 TAPE MEASUREPO#IN4097 ELECTRICALPARTS(PHONE DUPLEX JACK)PO#IN4088 TELEPHONE CORDPO#IN4087PLASTER STRIPPO#IN3YNN BALL PEN PO#IN40F4PLAYING CARDS PO#IN3Y96PLAYING CARDS PO#IN3Y97 001BUG SPONGE PO#IN409V PLASTICPHOTO FRAME PO#IN3YW7 METALPHOTO FRAME PO#IN3YXH METALPHOTO FRAME PO#IN3YXCPLASTIC PHOTO FRAME PO#IN3YY5SC 81219 THIS SHIPMENTCONTAINS NO SOLID WOODPACKING MATERIALSFD832 GEL INK PEN PO#IN40CTFD832 GEL INK PEN PO#IN40CTFD8061 GEL INK PEN PO#IN40CRBUNGEE CORDS PO#IN4098 CABLETIES PO#IN4099 SOFT GRIPPUTTY KNIFE PO#IN4092 BALLPEN PO#IN40CC MARKER PENPO#IN40CG HIGHLIGHTER PENPO#IN40CJ PLAYING CARDSPO#IN3Y98 PLASTIC PHOTO FRAMEPO#IN3YWM BALL PENPO#IN40CH HAMMER PO#IN409JGEL INK PEN PO#IN40CFPLASTIC PHOTO FRAME PO#IN3YW5HORSE SHOE SET PO#IN3X65PLASTIC GARDENING THINGS(FLOWERPOT) PO#IN3W6C FELTCUSHION PADS PO#IN409G N MDRAWING PIN PO#IN411VPLAYING CARDS PO#IN3Y99 SOFTGRIP PUTTY KNIFE PO#IN4091PLIER PO#IN4095 PLIERPO#IN4094 TAPE MEASUREPO#IN4097 ELECTRICALPARTS(PHONE DUPLEX JACK)PO#IN4088 TELEPHONE CORDPO#IN4087PLASTER STRIPPO#IN3YNN BALL PEN PO#IN40F4PLAYING CARDS PO#IN3Y96PLAYING CARDS PO#IN3Y97 001BUG SPONGE PO#IN409V PLASTICPHOTO FRAME PO#IN3YW7 METALPHOTO FRAME PO#IN3YXH METALPHOTO FRAME PO#IN3YXCPLASTIC PHOTO FRAME PO#IN3YY5SC 81219 THIS SHIPMENTCONTAINS NO SOLID WOODPACKING MATERIALSFD832 GEL INK PEN PO#IN40CTFD832 GEL INK PEN PO#IN40CTFD8061 GEL INK PEN PO#IN40CRBUNGEE CORDS PO#IN4098 CABLETIES PO#IN4099 SOFT GRIPPUTTY KNIFE PO#IN4092 BALLPEN PO#IN40CC MARKER PENPO#IN40CG HIGHLIGHTER PENPO#IN40CJ PLAYING CARDSPO#IN3Y98 PLASTIC PHOTO FRAMEPO#IN3YWM BALL PENPO#IN40CH HAMMER PO#IN409JGEL INK PEN PO#IN40CFPLASTIC PHOTO FRAME PO#IN3YW5HORSE SHOE SET PO#IN3X65PLASTIC GARDENING THINGS(FLOWERPOT) PO#IN3W6C FELTCUSHION PADS PO#IN409G N MDRAWING PIN PO#IN411VPLAYING CARDS PO#IN3Y99 SOFTGRIP PUTTY KNIFE PO#IN4091PLIER PO#IN4095 PLIERPO#IN4094 TAPE MEASUREPO#IN4097 ELECTRICALPARTS(PHONE DUPLEX JACK)PO#IN4088 TELEPHONE CORDPO#IN4087PLASTER STRIPPO#IN3YNN BALL PEN PO#IN40F4PLAYING CARDS PO#IN3Y96PLAYING CARDS PO#IN3Y97 001BUG SPONGE PO#IN409V PLASTICPHOTO FRAME PO#IN3YW7 METALPHOTO FRAME PO#IN3YXH METALPHOTO FRAME PO#IN3YXCPLASTIC PHOTO FRAME PO#IN3YY5SC 81219 THIS SHIPMENTCONTAINS NO SOLID WOODPACKING MATERIALSFD832 GEL INK PEN PO#IN40CTFD832 GEL INK PEN PO#IN40CTFD8061 GEL INK PEN PO#IN40CRBUNGEE CORDS PO#IN4098 CABLETIES PO#IN4099 SOFT GRIPPUTTY KNIFE PO#IN4092 BALLPEN PO#IN40CC MARKER PENPO#IN40CG HIGHLIGHTER PENPO#IN40CJ PLAYING CARDSPO#IN3Y98 PLASTIC PHOTO FRAMEPO#IN3YWM BALL PENPO#IN40CH HAMMER PO#IN409JGEL INK PEN PO#IN40CFPLASTIC PHOTO FRAME PO#IN3YW5HORSE SHOE SET PO#IN3X65PLASTIC GARDENING THINGS(FLOWERPOT) PO#IN3W6C FELTCUSHION PADS PO#IN409G N MDRAWING PIN PO#IN411VPLAYING CARDS PO#IN3Y99 SOFTGRIP PUTTY KNIFE PO#IN4091PLIER PO#IN4095 PLIERPO#IN4094 TAPE MEASUREPO#IN4097 ELECTRICALPARTS(PHONE DUPLEX JACK)PO#IN4088 TELEPHONE CORDPO#IN4087PLASTER STRIPPO#IN3YNN BALL PEN PO#IN40F4PLAYING CARDS PO#IN3Y96PLAYING CARDS PO#IN3Y97 001BUG SPONGE PO#IN409V PLASTICPHOTO FRAME PO#IN3YW7 METALPHOTO FRAME PO#IN3YXH METALPHOTO FRAME PO#IN3YXCPLASTIC PHOTO FRAME PO#IN3YY5SC 81219 THIS SHIPMENTCONTAINS NO SOLID WOODPACKING MATERIALSFD832 GEL INK PEN PO#IN40CTFD832 GEL INK PEN PO#IN40CTFD8061 GEL INK PEN PO#IN40CRBUNGEE CORDS PO#IN4098 CABLETIES PO#IN4099 SOFT GRIPPUTTY KNIFE PO#IN4092 BALLPEN PO#IN40CC MARKER PENPO#IN40CG HIGHLIGHTER PENPO#IN40CJ PLAYING CARDSPO#IN3Y98 PLASTIC PHOTO FRAMEPO#IN3YWM BALL PENPO#IN40CH HAMMER PO#IN409JGEL INK PEN PO#IN40CFPLASTIC PHOTO FRAME PO#IN3YW5HORSE SHOE SET PO#IN3X65PLASTIC GARDENING THINGS(FLOWERPOT) PO#IN3W6C FELTCUSHION PADS PO#IN409G N MDRAWING PIN PO#IN411VPLAYING CARDS PO#IN3Y99 SOFTGRIP PUTTY KNIFE PO#IN4091PLIER PO#IN4095 PLIERPO#IN4094 TAPE MEASUREPO#IN4097 ELECTRICALPARTS(PHONE DUPLEX JACK)PO#IN4088 TELEPHONE CORDPO#IN4087PLASTER STRIPPO#IN3YNN BALL PEN PO#IN40F4PLAYING CARDS PO#IN3Y96PLAYING CARDS PO#IN3Y97 001BUG SPONGE PO#IN409V PLASTICPHOTO FRAME PO#IN3YW7 METALPHOTO FRAME PO#IN3YXH METALPHOTO FRAME PO#IN3YXCPLASTIC PHOTO FRAME PO#IN3YY5SC 81219 THIS SHIPMENTCONTAINS NO SOLID WOODPACKING MATERIALSFD832 GEL INK PEN PO#IN40CTFD832 GEL INK PEN PO#IN40CTFD8061 GEL INK PEN PO#IN40CRBUNGEE CORDS PO#IN4098 CABLETIES PO#IN4099 SOFT GRIPPUTTY KNIFE PO#IN4092 BALLPEN PO#IN40CC MARKER PENPO#IN40CG HIGHLIGHTER PENPO#IN40CJ PLAYING CARDSPO#IN3Y98 PLASTIC PHOTO FRAMEPO#IN3YWM BALL PENPO#IN40CH HAMMER PO#IN409JGEL INK PEN PO#IN40CFPLASTIC PHOTO FRAME PO#IN3YW5HORSE SHOE SET PO#IN3X65PLASTIC GARDENING THINGS(FLOWERPOT) PO#IN3W6C FELTCUSHION PADS PO#IN409G N MDRAWING PIN PO#IN411VPLAYING CARDS PO#IN3Y99 SOFTGRIP PUTTY KNIFE PO#IN4091PLIER PO#IN4095 PLIERPO#IN4094 TAPE MEASUREPO#IN4097 ELECTRICALPARTS(PHONE DUPLEX JACK)PO#IN4088 TELEPHONE CORDPO#IN4087PLASTER STRIPPO#IN3YNN BALL PEN PO#IN40F4PLAYING CARDS PO#IN3Y96PLAYING CARDS PO#IN3Y97 001BUG SPONGE PO#IN409V PLASTICPHOTO FRAME PO#IN3YW7 METALPHOTO FRAME PO#IN3YXH METALPHOTO FRAME PO#IN3YXCPLASTIC PHOTO FRAME PO#IN3YY5SC 81219 THIS SHIPMENTCONTAINS NO SOLID WOODPACKING MATERIALSFD832 GEL INK PEN PO#IN40CTFD832 GEL INK PEN PO#IN40CTFD8061 GEL INK PEN PO#IN40CRBUNGEE CORDS PO#IN4098 CABLETIES PO#IN4099 SOFT GRIPPUTTY KNIFE PO#IN4092 BALLPEN PO#IN40CC MARKER PENPO#IN40CG HIGHLIGHTER PENPO#IN40CJ PLAYING CARDSPO#IN3Y98 PLASTIC PHOTO FRAMEPO#IN3YWM BALL PENPO#IN40CH HAMMER PO#IN409JGEL INK PEN PO#IN40CFPLASTIC PHOTO FRAME PO#IN3YW5HORSE SHOE SET PO#IN3X65PLASTIC GARDENING THINGS(FLOWERPOT) PO#IN3W6C FELTCUSHION PADS PO#IN409G N MDRAWING PIN PO#IN411VPLAYING CARDS PO#IN3Y99 SOFTGRIP PUTTY KNIFE PO#IN4091PLIER PO#IN4095 PLIERPO#IN4094 TAPE MEASUREPO#IN4097 ELECTRICALPARTS(PHONE DUPLEX JACK)PO#IN4088 TELEPHONE CORDPO#IN4087PLASTER STRIPPO#IN3YNN BALL PEN PO#IN40F4PLAYING CARDS PO#IN3Y96PLAYING CARDS PO#IN3Y97 001BUG SPONGE PO#IN409V PLASTICPHOTO FRAME PO#IN3YW7 METALPHOTO FRAME PO#IN3YXH METALPHOTO FRAME PO#IN3YXCPLASTIC PHOTO FRAME PO#IN3YY5SC 81219 THIS SHIPMENTCONTAINS NO SOLID WOODPACKING MATERIALS | DOLLAR GENERAL CORPORATION | OM O B HAROBRTOWN INDUSTRIES INC. | 2009-02-11 | China | 164967 Kgs | 19894 CTN |
| 2 | CHHKNBAHU300069 | PLASTIC PHOTO FRAMEPLASTIC PHOTO FRAMEPO#IN40JF SC 81219 THISSHIPMENT CONTAINS NO SOLIDWOOD PACKING MATERIALS | DOLLAR GENERAL CORPORATION | OM O B HAROBRTOWN INDUSTRIES INC. | 2009-02-11 | China | 20800 Kgs | 2597 CTN |
| 3 | CHHKNBAHU300068 | PLASTIC PHOTO FRAMEPLASTIC PHOTO FRAMEPO#IN40JN SC 81219 THISSHIPMENT CONTAINS NO SOLIDWOOD PACKING MATERIALS | DOLLAR GENERAL CORPORATION | OM O B HAROBRTOWN INDUSTRIES INC. | 2009-02-11 | China | 20800 Kgs | 3000 CTN |
| 4 | CHHKNBAHU300066 | PLASTIC PHOTO FRAMEPLASTIC PHOTO FRAMEPO#IN40K4 SC 81219 THISSHIPMENT CONTAINS NO SOLIDWOOD PACKING MATERIALS | DOLLAR GENERAL CORPORATION | OM O B HAROBRTOWN INDUSTRIES INC. | 2009-02-11 | China | 20800 Kgs | 2819 CTN |
| # | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | DOLLAR GENERAL CORPORATION | Savannah, Georgia | 2009-02-11 | 11 | 227367 Kgs |
| # | Supplier | Last Address | Most Recent |
|---|
| Cargo #1 | ||
| Description FD832 GEL INK PEN PO#IN40CT | ||
| Keywords ink pen | HS-Code DATA UNAVAILABLE | Piece Count 2546 |
| Cargo #2 | ||
| Description FD832 GEL INK PEN PO#IN40CT | ||
| Keywords ink pen | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description FD8061 GEL INK PEN PO#IN40CR | ||
| Keywords ink pen | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description BUNGEE CORDS PO#IN4098 CABLE | ||
| Keywords bungee cords | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description TIES PO#IN4099 SOFT GRIP | ||
| Keywords ties | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #7 | ||
| Description PUTTY KNIFE PO#IN4092 BALL | ||
| Keywords putty knife | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #9 | ||
| Description PEN PO#IN40CC MARKER PEN | ||
| Keywords pen | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #10 | ||
| Description PO#IN40CG HIGHLIGHTER PEN | ||
| Keywords highlighter pen | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #11 | ||
| Description PO#IN40CJ PLAYING CARDS | ||
| Keywords playing cards | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #12 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #13 | ||
| Description PO#IN3Y98 PLASTIC PHOTO FRAME | ||
| Keywords plastic photo frame | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #14 | ||
| Description PO#IN3YWM BALL PEN | ||
| Keywords ball pen | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #15 | ||
| Description PO#IN40CH HAMMER PO#IN409J | ||
| Keywords hammer | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #16 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #17 | ||
| Description GEL INK PEN PO#IN40CF | ||
| Keywords gel ink pen | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #18 | ||
| Description PLASTIC PHOTO FRAME PO#IN3YW5 | ||
| Keywords plastic photo frame | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #19 | ||
| Description HORSE SHOE SET PO#IN3X65 | ||
| Keywords horse shoe set | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #20 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #21 | ||
| Description PLASTIC GARDENING THINGS | ||
| Keywords plastic gardening things | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #22 | ||
| Description (FLOWERPOT) PO#IN3W6C FELT | ||
| Keywords flowerpot | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #23 | ||
| Description CUSHION PADS PO#IN409G N M | ||
| Keywords cushion pads | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #24 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #25 | ||
| Description DRAWING PIN PO#IN411V | ||
| Keywords drawing pin | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #26 | ||
| Description PLAYING CARDS PO#IN3Y99 SOFT | ||
| Keywords playing cards | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #27 | ||
| Description GRIP PUTTY KNIFE PO#IN4091 | ||
| Keywords grip putty knife | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #28 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #29 | ||
| Description PLIER PO#IN4095 PLIER | ||
| Keywords plier | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #30 | ||
| Description PO#IN4094 TAPE MEASURE | ||
| Keywords tape measure | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #31 | ||
| Description PO#IN4097 ELECTRICAL | ||
| Keywords electrical | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #32 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #33 | ||
| Description PARTS(PHONE DUPLEX JACK) | ||
| Keywords parts phone duplex jack | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #34 | ||
| Description PO#IN4088 TELEPHONE CORD | ||
| Keywords telephone cord | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #35 | ||
| Description PO#IN4087PLASTER STRIP | ||
| Keywords strip | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #36 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #37 | ||
| Description PO#IN3YNN BALL PEN PO#IN40F4 | ||
| Keywords ball pen | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #38 | ||
| Description PLAYING CARDS PO#IN3Y96 | ||
| Keywords playing cards | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #39 | ||
| Description PLAYING CARDS PO#IN3Y97 001 | ||
| Keywords playing cards | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #40 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #41 | ||
| Description BUG SPONGE PO#IN409V PLASTIC | ||
| Keywords bug sponge | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #42 | ||
| Description PHOTO FRAME PO#IN3YW7 METAL | ||
| Keywords photo frame | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #43 | ||
| Description PHOTO FRAME PO#IN3YXH METAL | ||
| Keywords photo frame | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #44 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #45 | ||
| Description PHOTO FRAME PO#IN3YXC | ||
| Keywords photo frame | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #46 | ||
| Description PLASTIC PHOTO FRAME PO#IN3YY5 | ||
| Keywords plastic photo frame | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #47 | ||
| Description SC 81219 THIS SHIPMENT | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #48 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #49 | ||
| Description CONTAINS NO SOLID WOOD | ||
| Keywords contains | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #50 | ||
| Description PACKING MATERIALS | ||
| Keywords packing materials | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #51 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #52 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 800 |
| Width 800 | Load Status Loaded |
| Seal I163558 | Equipment Description 00 |
| Type 40 Foot Dry Container, Opening at one or both end | Type of Service Pier to House |
| Container Type 40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end,40 Foot Dry Container, Opening at one or both end | Marks & Numbers SAME NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M,SAME NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M,SAME NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M,SAME NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M,SAME NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M,SAME NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M,SAME NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M,SAME NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M NO M NO M NO M,NO M NO M |
| Cargo #1 | ||
| Description FD832 GEL INK PEN PO#IN40CT | ||
| Keywords ink pen | HS-Code DATA UNAVAILABLE | Piece Count 4076 |
| Cargo #2 | ||
| Description FD832 GEL INK PEN PO#IN40CT | ||
| Keywords ink pen | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description FD8061 GEL INK PEN PO#IN40CR | ||
| Keywords ink pen | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #5 | ||
| Description BUNGEE CORDS PO#IN4098 CABLE | ||
| Keywords bungee cords | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #6 | ||
| Description TIES PO#IN4099 SOFT GRIP | ||
| Keywords ties | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #7 | ||
| Description PUTTY KNIFE PO#IN4092 BALL | ||
| Keywords putty knife | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #8 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #9 | ||
| Description PEN PO#IN40CC MARKER PEN | ||
| Keywords pen | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #10 | ||
| Description PO#IN40CG HIGHLIGHTER PEN | ||
| Keywords highlighter pen | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #11 | ||
| Description PO#IN40CJ PLAYING CARDS | ||
| Keywords playing cards | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #12 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #13 | ||
| Description PO#IN3Y98 PLASTIC PHOTO FRAME | ||
| Keywords plastic photo frame | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #14 | ||
| Description PO#IN3YWM BALL PEN | ||
| Keywords ball pen | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #15 | ||
| Description PO#IN40CH HAMMER PO#IN409J | ||
| Keywords hammer | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #16 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #17 | ||
| Description GEL INK PEN PO#IN40CF | ||
| Keywords gel ink pen | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #18 | ||
| Description PLASTIC PHOTO FRAME PO#IN3YW5 | ||
