Join ImportGenius to see the import/export activity of every company in the United States. Track your competitors, get freight forwarding leads, enforce exclusivity agreements, learn more about your overseas factories, and much more. Instant signup.
| # | Bill of Lading | Product | Importer | Supplier | Arrival Date | Country of Origin | Gross Weight KGS | Quantity |
|---|---|---|---|---|---|---|---|---|
| 1 | TSCWTC0199GRE001 | CRXU5258188 EMPTYCRXU5258300 EMPTYGESU7554924 EMPTYGESU7555432 EMPTYGESU7564100 EMPTYGESU7565575 EMPTYGESU7568960 EMPTYGESU9196922 EMPTYGESU9260641 EMPTYGESU9354761 EMPTYSCXU4776050 EMPTYSCZU4819143 EMPTYTCKU9430488 EMPTYTCKU9517187 EMPTYTCKU9902516 EMPTYTCKU9913629 EMPTYTCKU9922220 EMPTYTCNU9837210 EMPTYTOLU8956890 EMPTYTRIU8344290 EMPTYTRIU8811286 EMPTYTRLU1704634 EMPTYTRLU6001439 EMPTYTTNU3466710 EMPTYTTNU3491903 EMPTYTTNU3656346 EMPTYTTNU3910321 EMPTYTTNU9587920 EMPTYTTRU2638300 EMPTYTTRU2641449 EMPTYTTRU4839069 EMPTYTTRU4839897 EMPTY | TROPICA LSHIPPING USA LLC | TROPCIAL SHIPPING | 2009-05-12 | Grenada | 32000 Kgs | 32 UNI |
| # | Importer | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | TROPICA LSHIPPING USA LLC | West Palm Beach, Florida | 2009-05-12 | 32 | 32000 Kgs |
| # | Supplier | Last Address | Most Recent | No. of Containers | Gross Weight KGS |
|---|---|---|---|---|---|
| 1 | TROPICAL INDUSTRIES | Bahamas | 2018-06-11 | 43 | 6160 |
| 2 | N/A | Turks Is | 2018-07-20 | 13 | 41364 |
| 3 | TROPIC INDUSTRIES | Bahamas | 2018-05-30 | 9 | 3864 |
| 4 | DELISLE WALWYN & CO LTD | St. Kitts Nevis | 2018-12-27 | 26 | 31818 |
| 5 | ANTIGUA MARITIME AGENCIES | Antigua | 2018-05-07 | 101 | 57273 |
| Cargo #1 | ||
| Description CRXU5258188 EMPTY | ||
| Keywords crxu5258188 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 2000 | Height 806 |
| Width 800 | Load Status Empty |
| Seal NA | Equipment Description R0 |
| Type 20 Foot Integral Reefer Container, Mechanically refrigerated | Type of Service Pier to Pier |
| Container Type 20 Foot Integral Reefer Container, Mechanically refrigerated,20 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated, 0 Foot Container,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Flat or Bolster Container, Two complete and fixed ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description CRXU5258300 EMPTY | ||
| Keywords crxu5258300 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 2000 | Height 806 |
| Width 800 | Load Status Empty |
| Seal NA | Equipment Description R0 |
| Type 20 Foot Integral Reefer Container, Mechanically refrigerated | Type of Service Pier to Pier |
| Container Type 20 Foot Integral Reefer Container, Mechanically refrigerated,20 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated, 0 Foot Container,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Flat or Bolster Container, Two complete and fixed ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description GESU7554924 EMPTY | ||
| Keywords gesu7554924 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Empty |
| Seal NA | Equipment Description P1 |
| Type 40 Foot Flat or Bolster Container, Two complete and fixed ends | Type of Service Pier to Pier |
| Container Type 20 Foot Integral Reefer Container, Mechanically refrigerated,20 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated, 0 Foot Container,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Flat or Bolster Container, Two complete and fixed ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description GESU7555432 EMPTY | ||
| Keywords gesu7555432 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Empty |
| Seal NA | Equipment Description P1 |
| Type 40 Foot Flat or Bolster Container, Two complete and fixed ends | Type of Service Pier to Pier |
| Container Type 20 Foot Integral Reefer Container, Mechanically refrigerated,20 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated, 0 Foot Container,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Flat or Bolster Container, Two complete and fixed ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description GESU7564100 EMPTY | ||
| Keywords gesu7564100 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Empty |
| Seal NA | Equipment Description P1 |
| Type 40 Foot Flat or Bolster Container, Two complete and fixed ends | Type of Service Pier to Pier |
| Container Type 20 Foot Integral Reefer Container, Mechanically refrigerated,20 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated, 0 Foot Container,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Flat or Bolster Container, Two complete and fixed ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description GESU7565575 EMPTY | ||
| Keywords gesu7565575 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Empty |
| Seal NA | Equipment Description P1 |
| Type 40 Foot Flat or Bolster Container, Two complete and fixed ends | Type of Service Pier to Pier |
| Container Type 20 Foot Integral Reefer Container, Mechanically refrigerated,20 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated, 0 Foot Container,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Flat or Bolster Container, Two complete and fixed ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description GESU7568960 EMPTY | ||
| Keywords gesu7568960 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 806 |
| Width 800 | Load Status Empty |
| Seal NA | Equipment Description P1 |
| Type 40 Foot Flat or Bolster Container, Two complete and fixed ends | Type of Service Pier to Pier |
| Container Type 20 Foot Integral Reefer Container, Mechanically refrigerated,20 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated, 0 Foot Container,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Flat or Bolster Container, Two complete and fixed ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description GESU9196922 EMPTY | ||
| Keywords gesu9196922 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Empty |
| Seal NA | Equipment Description R0 |
| Type 40 Foot Integral Reefer Container, Mechanically refrigerated | Type of Service Pier to Pier |
| Container Type 20 Foot Integral Reefer Container, Mechanically refrigerated,20 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated, 0 Foot Container,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,40 Foot Flat or Bolster Container, Two complete and fixed ends,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Integral Reefer Container, Mechanically refrigerated,40 Foot Flat or Bolster Container, Two complete and fixed ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,20 Foot General Purpose Container, Openings at one or both ends,40 Foot General Purpose Container, Openings at one or both ends, 0 Foot Container | Marks & Numbers NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS,NO MARKS |
| Cargo #1 | ||
| Description GESU9260641 EMPTY | ||
| Keywords gesu9260641 empty | HS-Code DATA UNAVAILABLE | Piece Count 1 |
| Cargo #2 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #3 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Cargo #4 | ||
| Description DATA UNAVAILABLE | ||
| Keywords DATA UNAVAILABLE | HS-Code DATA UNAVAILABLE | Piece Count DATA UNAVAILABLE |
| Length 4000 | Height 906 |
| Width 800 | Load Status Empty |
| Seal NA | Equipment Description R0 |
| Type 40 Foot Integral Reefer Container, Mechanically refrigerated | Type of Service Pier to Pier |
